Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
WhatsApp: +86 18260089181
Email    :  info@chinasteel-group.com

Workboat Anchor

Workboat anchors afford excellent holding power in sand or mud bottoms. As its name states, this is the “working” anchor for numerous offshore vessels. Anchor Weigh ...
BASIC INFO

Workboat anchors afford excellent holding power in sand or mud bottoms. As its name states, this is the “working” anchor for numerous offshore vessels.

Workboat Anchor drawings

Anchor Weight(lb) A B C D E F G H J
5000 118 112 38-3/4 72 44-3/4 17 3-1/2 12-1/2 9-1/2
6000 124 118 41 76 47-3/4 19 4 14 10-1/4
7000 124 118 41 76 47-3/4 19 4 14 10-1/4
8000 128 121 43-1/2 78 50-1/4 19 4 14 12
9000 133 126 45-1/4 81-1/8 52-1/4 19 4 14 12-1/2
10000 144 137 49 88 55-1/4 22 4-1/2 16 13
11000 144 137 49 88 55-1/4 22 4-1/2 16 13
12000 146 138-1/2 49-3/4 89-1/8 57-3/8 22 4-1/2 16 13-3/4
13000 154 146 52-1/2 94 60-1/2 24 5 17-1/2 14-1/2
14000 154 146 52-1/2 94 60-1/2 24 5 17-1/2 14-1/2
15000 157 149-1/4 53-5/8 96 61-7/8 24 5 17-1/2 14-7/8
16000 161 152-1/2 54-7/8 98-1/4 63-1/4 24 5 17-1/2 15-1/8
17000 164 155-1/2 56 100 64-1/2 24 5 17-1/2 15-1/2
18000 167 158-1/2 57 102 65-5/8 24 5 17-1/2 15-3/4
19000 170-1/8 161-3/8 58 104 66-3/4 25 5-1/2 20 16
20000 173 164 59 106 68 25 5-1/2 20 16-3/8
25000 195 186 67 119 75 30 6 22 18
30000 208 198 71 127 80 32 6 23 19
Prev:
Next: