Spiral weld pipe (SSAW Pipe) is manufactured from steel coil. The coil is unwound and then welded while it is being turned into the shape of the pipe. Changing the angle of the spiral and the thickness of the coil is all that is needed to change from one pipe size to another. The two sides of the double submerged arc weld penetrate the full thickness of the steel to ensure the strength of the finished pipe. Full scale tests have shown that high quality spiral weld pipe is as strong as API pipe. The strength and flexible manufacturing of spiral weld pipe make it the product of choice for a variety of applications.
Spiral weld pipe is ideal for bearing piles since it can be produced in a wide variety of sizes, grades, and lengths. It is also easy to splice and can be driven open or closed-ended. Closed-ended pipe can be filled with concrete. Spiral weld pipes are also used for king piles for pipe-z sheet pile walls, casing for drilled shafts, bracing for cofferdams and sign poles.
PIPE WEIGHT (kg/m) | |||||||||||
Outside Diameter (DO)(mm) | WALL THICKNESS (t) (mm) | ||||||||||
4.55 | 4.78 | 5.16 | 5.56 | 6.35 | 7.92 | 9.53 | 12.7 | 15.88 | 19.05 | 25.4 | |
219.1 | 24.05 | 25.23 | 27.2 | 29.29 | 33.31 | ||||||
254 | 27.97 | 29.35 | 31.64 | 34.08 | 38.78 | ||||||
273.1 | 30.1 | 31.59 | 34.06 | 36.69 | 41.76 | 51.81 | 60.3 | ||||
304.8 | 33.66 | 35.33 | 38.1 | 41.04 | 46.73 | 58.01 | 69.35 | ||||
323.9 | 35.8 | 37.57 | 40.52 | 43.66 | 49.71 | 61.74 | 73.83 | ||||
355.6 | 39.36 | 41.31 | 44.56 | 48.01 | 54.69 | 67.94 | 81.28 | 107.38 | |||
406.4 | 45.05 | 47.29 | 51.02 | 54.98 | 62.64 | 77.87 | 93.21 | 123.29 | |||
457.2 | 50.75 | 53.27 | 57.47 | 61.95 | 70.59 | 87.79 | 105.15 | 139.2 | |||
508 | 56.44 | 59.25 | 63.93 | 68.92 | 78.55 | 97.72 | 117.08 | 155.11 | 192.64 | ||
609.6 | 67.83 | 71.22 | 76.85 | 82.85 | 94.46 | 117.57 | 140.94 | 186.92 | 232.41 | 277.4 | |
762 | 118.32 | 147.36 | 176.73 | 234.65 | 292.07 | 348.99 | 461.35 | ||||
914.4 | 142.18 | 177.14 | 212.53 | 282.38 | 351.73 | 420.58 | 556.8 | ||||
1067 | 116.05 | 206.92 | 248.32 | 330.1 | 411.38 | 492.17 | 652.25 | ||||
1219 | 189.91 | 236.7 | 284.12 | 377.83 | 471.04 | 563.76 | 747.7 | ||||
1372 | 319.91 | 425.55 | 530.7 | 635.35 | 843.15 | ||||||
1524 | 355.7 | 473.28 | 590.35 | 706.93 | 938.6 | ||||||
1829 | 427.29 | 568.73 | 709.67 | 850.11 | 1129.5 | ||||||
2134 | 498.88 | 664.18 | 828.98 | 993.29 | 1320.41 | ||||||
2438 | 759.63 | 948.3 | 1136.46 | 1511.31 | |||||||
2743 | 855.08 | 1067.61 | 1279.64 | 1702.21 | |||||||
3048 | 950.53 | 1186.92 | 1422.82 | 1893.11 |
Please inquire about other diameters and thicknesses.
Pipe Weight (kg/m) = 0.0247*t*(d-t)
d (mm) – outside diameter
t (mm) – thickness of pipe