Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
Email    :  info@chinasteel-group.com

Pool Anchor

The Pool anchor is a high-holding power type anchor for sand or mud bottoms. Pool N Type High Holding Power Stockless Anchor: Pool N High holding power anchor (usually solid), for ...
BASIC INFO

The Pool anchor is a high-holding power type anchor for sand or mud bottoms.

Pool N Type High Holding Power Stockless Anchor:

Pool N High holding power anchor (usually solid), for ship rather than barge applications, including ‘fully-pocketed’ installations. Available in a wide range of sizes from 60kg to over 15,000kg, and the smaller sizes can be supplied to order with a galvanised finish. The anchor is approved by all major class societies – LRS, ABS, DNA, etc.

Pool TW Type High Holding Power Stockless Anchor:

High holding power anchor for ship application including fully pocketed installations, rather than barges, etc. Available in a wide range of sizes from 60kg to over 15,000kg, and the smaller sizes can be supplied to order with a galvanised finish. The anchor is approved by all major class societies – LRS, ABS, DNA, etc.

Pool Anchor drawings

Anchor Weight(KG) A B C D E F G H
(MM) (MM) (MM) (MM) (MM) (MM) (MM) (MM)
90 747 537 299 491 632 120 22 90
105 788 565 315 516 665 142 28 105
125 833 597 333 546 703 142 28 105
135 857 615 343 562 723 142 28 105
180 942 676 377 618 796 157 32 116
225 1016 728 406 666 858 174 36 125
270 1079 774 432 708 911 174 36 125
315 1136 815 455 745 960 201 40 140
360 1188 852 475 780 1002 201 40 140
430 1258 902 503 825 1062 201 40 140
495 1320 948 528 866 1115 201 40 140
585 1396 1002 558 916 1180 236 50 175
675 1465 1050 586 960 1236 236 50 175
765 1528 1096 610 1002 1290 236 50 175
855 1585 1138 634 1040 1338 306 60 225
970 1652 1185 660 1083 1395 306 60 225
1,080 1714 1230 685 1124 1446 306 60 225
1,195 1771 1270 708 1161 1495 306 60 225
1,305 1825 1309 730 1180 1541 306 60 225
1,440 1886 1352 764 1236 1592 306 60 225
1,565 1942 1386 777 1274 1640 361 75 255
1,710 1997 1433 799 1309 1685 361 75 255
1,845 2048 1469 819 1342 1729 261 75 255
1,980 2098 1504 838 1375 1770 361 75 255
2,140 2151 1543 860 1411 1816 361 75 255
2,295 2202 1580 880 1444 1860 361 75 255
2,475 2260 1620 904 1480 1910 400 80 290
Prev:
Next: