Oil and gas line pipe is made with diameters from 114 to 530mm (4. – 20”) and wall thicknesses from 4.0 to 12.7mm (0.16-0.5”). Pipes are produced by high-frequency welding from carbon and low-alloy grades: up to X70. During production pipes undergo multi-stage non-destructive testing, acceptance mechanical tests of base metal and weld and 100% hydraulic pressure test.
All pipes are supplied pre-treated: with local heat treatment of weld or bulk heat treatment. Pipes undergo multi-stage non-destructive testing using an eddy current flaw detector, automatic and manual ultrasonic flaw detector, mechanical and 100% hydraulic tests.
Product mix and scope of application:
Standard | Outside dia., inch (mm) | Wall thickness, mm | Steel grade | Scope of application |
ISO 3183:2012 | 10¾ (273.0) | 4.8—12.7 | up to X70 | Oil & Gas and Water transportation |
12¾ (323.9) | ||||
14 (355.6) | 5.6—12.7 | |||
16 (406.4) | 6.3—12.7 | |||
18 (457.0) | ||||
20 (508.0) | ||||
DIN EN 10219-1(2) | 8⅝ (219.1) | 4.5—12.5 | S235 – S460 | For multi-purpose structures |
10¾ (273.0) | 5.0—12.5 | |||
12¾ (323.9) | ||||
14 (355.6) | 5.6—12.5 | |||
16 (406.4) | 6.3—12.5 | |||
18 (457.0) | ||||
20 (508.0) | ||||
DIN EN 10217-1, 2, 3 | 8⅝ (219.1) | 4.5—12.5 | P195 — P460 | Multi-purpose |
10¾ (273.0) | 5.0—12.5 | |||
12¾ (323.9) | ||||
14 (355.6) | 5.6—12.5 | |||
16 (406.4) | 6.3—12.5 | |||
18 (457.0) |