Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
Email    :  info@chinasteel-group.com

Offshore Anchor

ST High Holding Power Offshore Anchor A more recent design of high holding power anchor with full class certification, available in sizes from 500kg to 30,000kg. Adjustable flukes ...
BASIC INFO

ST High Holding Power Offshore Anchor

A more recent design of high holding power anchor with full class certification, available in sizes from 500kg to 30,000kg. Adjustable flukes are able to produce holding power ratios of between 30–50 times anchor weight. They are favored within the offshore industry for a range of applications from semi-submersible rigs to permanent moorings.

Mooring offshore anchors are currently one of the most versatile anchors available in the offshore rigging industry, so it is one of the most commonly used anchors for offshore rigs. It is an HHP (High Holding Force) anchor with an adjustable shank. This adjustable shank is ideal for replacing anchors to meet soil needs, rather than getting a new anchor every time you use it. Over time, this greatly reduces costs.

 

STS High Holding Power Offshore Anchor

A derivative of the ST with the addition of ‘shark teeth’ on the twin shanks makes this anchor ideal for enhanced performance in hard seabed medium and coral, etc.

STS drawings

Nominal Weight (kg) A B C D E F G H L N HHP Proof
Load (kN)
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
500 2042 2183 1237 48 187 854 320 997 215 64 143
1000 2572 2750 1558 59 236 1076 404 1256 271 87 250
1500 2945 3148 1784 68 270 1232 462 1438 310 100 350
2000 3241 3465 1963 74 297 1356 508 1583 340 108 435
3000 3710 3967 2248 90 340 1553 581 1812 385 125 576
4000 4084 4366 2475 100 374 1709 640 1995 415 132 686
5000 4400 4703 2666 110 403 1841 690 2149 480 148 776
6000 4676 4998 2833 110 428 1956 733 2284 500 158 875
7000 4924 5262 2982 115 451 2059 772 2404 540 165 968
7500 5038 5384 3051 124 461 2107 790 2460 580 170 1005
8000 5148 5501 3119 130 471 2154 808 2515 600 172 1048
9000 5354 5721 3224 135 490 2240 840 2616 620 182 1108
10000 5545 5925 3360 140 508 2320 870 2710 640 188 1172
11000 5724 6116 3468 145 524 2395 898 2797 660 192 1238
12000 5892 6296 3570 150 539 2465 924 2879 680 198 1300
13500 6128 6548 3713 155 561 2564 961 2994 700 200 1408
15000 6347 6782 3846 160 581 2656 995 3101 730 210 1520
18000 6745 7207 4087 175 618 2823 1054 3295 790 225 1710
20000 6986 7465 4233 180 640 2924 1092 3413 800 235 1840
22000 7212 7706 4369 190 660 3018 1127 3523 850 242 1940
25000 7526 8041 4559 195 689 3149 1176 3677 860 250 2070
30000 7998 8545 4844 210 733 3260 1249 3907 940 265 2410

 

Prev: