Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
WhatsApp: +86 18260089181
Email    :  info@chinasteel-group.com

HZ Combined Wall System

HZ Combined Wall System Size: Sections Dimensions Section Area Mass Moment of Inertia Elastic Section Modulus a h m mm cm2 kg/m2 cm4/m cm3/m 880A 1.93 830 255 200 215290 ...
BASIC INFO

HZ Combined Wall System Size:
hz-combined-wall-system

Sections Dimensions Section Area Mass Moment of Inertia Elastic Section Modulus
a h
m mm cm2 kg/m2 cm4/m cm3/m
880A 1.93 830 255 200 215290 4815
880B 1.93 830 270.4 212 232560 5230
880C 1.93 830 277.4 218 244270 5485
1080A 1.93 1075 293.6 230 404030 7065
1080B 1.93 1075 304.8 239 435500 7615
1080C 1.93 1075 324.8 255 473410 8295
1080D 1.93 1075 341.1 268 510400 8920
1180A 1.93 1075 354.1 278 538200 9375
1180B 1.93 1075 362.4 284 562590 9800
1180C 1.93 1085 378.5 297 598400 10355
1180D 1.93 1090 391.2 307 626580 10875
Prev:
Next: