Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
Email    :  info@chinasteel-group.com

Double Bitt Bollards

Different size available
Cast Steel/Cast Iron, Stainless Steel

BASIC INFO CASES
Bollard
Capacity
(tonnes)
Metric Dimensions (mm)
A B C D E F G H I Bolt
Size
Bolt
Length
Bolt
Qty
20 38 673 204 335 267 533 70 222 191 M20 300 8
30 46 781 236 389 302 604 81 258 221 M22 300 8
50 56 942 285 469 356 711 98 311 267 M30 450 8
75 62 1144 346 570 432 864 189 378 324 M36 450 10
100 73 1346 407 670 508 1016 222 444 381 M42 600 10
125 80 1548 468 771 584 1168 256 512 438 M42 600 10
150 91 1683 509 838 635 1270 278 556 476 M48 750 10
200 98 1885 570 938 702 1422 311 622 533 M56 915 10
Bollard
Capacity
(tonnes)
Metric Dimensions (inches)
A B C D E F G H I Bolt
Size
Bolt
Length
Bolt
Qty
20 1-1/2 26-1/2 8 13-1/4 10-1/2 21 2-3/4 8-3/4 7-1/2 3/4 12 8
30 1-3/4 30-3/4 9-1/4 15-1/4 11-7/8 23-3/4 3-1/4 10-1/8 8-3/4 7/8 12 8
50 2-1/8 37-1/8 11-1/4 18-1/2 14 28 3-7/8 12-1/4 10-1/2 1-1/8 18 8
75 2-1/2 45 13-5/8 22-3/8 17 34 7-1/2 15 12-3/4 1-1/4 18 10
100 2-7/8 53 16 26-3/8 20 40 8-3/4 17-1/2 15 1-1/2 24 10
125 3-1/8 61 18-3/8 30-3/8 23 46 10-1/8 20-1/4 17-1/4 1-3/4 30 10
150 3-5/8 66-1/4 20 33 25 50 11 22 18-3/4 2 36 10
200 3-7/8 74-1/4 22-1/2 36-7/8 27-5/8 56 12-1/4 24-1/2 21 2-1/4 36 10
Prev:
Next: