Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
Email    :  info@chinasteel-group.com

Cleats Bollards

Different size available
Cast Steel/Cast Iron, Stainless Steel

BASIC INFO CASE
Bollard
Capacity
(tonnes)
Imperial Dimensions(mm)
A B C D E F G H Bolt
Size
Bolt
Length
Bolt
Qty
24 44 159 610 406 216 140 165 M20 300 6
30 51 178 762 508 267 178 203 M24 460 6
36 51 203 914 610 305 209 254 M24 460 6
42 51 229 1067 660 305 216 95 285 M24 460 8
54 64 292 1371 838 406 279 121 362 M30 460 8
Bollard
Capacity
(tonnes)
Imperial Dimensions(inches)
A B C D E F G H Bolt
Size
Bolt
Length
Bolt
Qty
24 1-3/4 6-1/4 24 16 8-1/2 5-1/2 6-1/2 3/4 12 6
30 2 7 30 20 10-1/2 7 8 1 18 6
36 2 8 36 24 12 8-1/4 10 1 18 6
42 2 9 42 26 12 8-1/2 3-3/4 11-1/4 1 18 8
54 2-1/2 11-1/2 54 33 16 11 4-3/4 14-1/4 1-1/8 18 8
Prev:
Next: