AC-14 type anchor is a high holding power anchor. The flukes are shaped to insure an immediate grip into the seabed. The small flukes on either side will right the anchor to its proper position. Its increased efficiency over conventional anchors is maintained on most bottoms including clay and pebbly sand.
Cast Steel AC-14 Type High Holding Power Stockless Anchor
Cast steel high holding power ship’s anchor originally designed for the Royal Navy in the late 1940s. Certified by all major class societies and is in extensive use worldwide in sizes in excess of 20,000 kg.
Anchor Weight(lb) | A | B | C | D | E | F | G | J |
2840 | 63-3/4 | 61-1/4 | 18-1/2 | 42 | 32-13/16 | 11-7/16 | 2-15/16 | 10-3/16 |
3170 | 63-9/16 | 63-7/8 | 19-3/16 | 43-9/16 | 34-1/16 | 11-7/8 | 3-1/16 | 10-9/16 |
3500 | 65-11/16 | 66-1/16 | 19-15/16 | 45-1/16 | 35-3/16 | 12-1/4 | 3-1/8 | 10-7/8 |
4230 | 69-15/16 | 70-1/2 | 21-1/8 | 47-15/16 | 37-1/2 | 13-1/6 | 3-3/8 | 11-5/8 |
4630 | 72-1/6 | 72-1/2 | 21-3/4 | 49-7/16 | 38-5/8 | 13-7/16 | 3-7/16 | 11-15/16 |
5030 | 74-1/16 | 74-1/2 | 22-3/8 | 50-13/16 | 39-11/16 | 13-3/4 | 3-9/16 | 12-5/16 |
5420 | 75-15/16 | 76-7/16 | 22-15/16 | 52-1/16 | 40-11/16 | 14-1/8 | 3-11/16 | 12-5/8 |
6280 | 79-3/4 | 80-1/4 | 24-1/8 | 54-3/4 | 42-3/4 | 14-7/8 | 3-7/8 | 13-1/4 |
7280 | 83-3/4 | 84-1/4 | 25-5/16 | 57-7/16 | 44-15/16 | 15-9/16 | 4-1/16 | 13-15/16 |
8330 | 87-5/8 | 88-1/8 | 26-1/2 | 60-1/8 | 46-5/16 | 16-5/16 | 4-3/16 | 14-9/16 |
8930 | 89-11/16 | 90-3/16 | 27-1/16 | 61-1/2 | 48-1/16 | 17-1/16 | 4-5/16 | 14-15/16 |
10120 | 93-1/2 | 94-1/16 | 28-1/4 | 64-1/8 | 50-1/8 | 17-7/16 | 4-1/2 | 15-9/16 |
11530 | 97-5/8 | 98-1/4 | 29-1/2 | 66-15/16 | 52-3/8 | 18-3/16 | 4-3/4 | 16-1/4 |
12370 | 99-15/16 | 100-9/16 | 30-3/16 | 68-9/16 | 53-9/16 | 18-5/8 | 4-13/16 | 16-5/8 |
13230 | 103-1/8 | 102-13/16 | 30-7/8 | 70-1/8 | 54-13/16 | 19-1/16 | 4-15/16 | 17 |
14220 | 104-3/4 | 105-3/8 | 31-5/8 | 71-13/16 | 56-1/8 | 19-1/2 | 5-1/16 | 17-3/8 |
15210 | 107-1/16 | 107-3/4 | 32-3/8 | 73-7/16 | 57-3/8 | 19-15/16 | 5-3/16 | 17-13/16 |
20500 | 118-5/16 | 119-3/16 | 35-3/4 | 81-1/8 | 63-7/16 | 22-1/16 | 5-11/16 | 19-11/16 |
25790 | 127-11/16 | 128-7/16 | 38 | 87-5/8 | 68-7/16 | 23-13/16 | 6-3/16 | 21-1/4 |
29760 | 133-15/16 | 134-3/4 | 40-1/2 | 91-7/8 | 71-13/16 | 24-15/16 | 6-7/16 | 22-5/16 |
35490 | 142-1/16 | 142-15/16 | 42-15/16 | 97-7/16 | 76-1/8 | 26-7/16 | 6-7/8 | 23-5/8 |
39240 | 146-7/8 | 147-3/4 | 44-3/8 | 100-3/4 | 78-3/4 | 27-3/8 | 7-1/16 | 24-7/16 |
Next: Kedge Anchor