Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
WhatsApp: +86 18260089181
Email    :  info@chinasteel-group.com

Pipe-Z Combined Wall Systems

Combination Sample PROPERTIES OF PIPE PILE PROPERTIES OF COMBINED WALL COATING Outside Diameter Wall Thickness Pipe Weight System Width System Inertia Section Modulus WEIGHT ...
BASIC INFO

pipe-z

Combination Sample PROPERTIES OF PIPE PILE PROPERTIES OF COMBINED WALL COATING
Outside
Diameter
Wall
Thickness
Pipe
Weight
System
Width
System
Inertia
Section
Modulus
WEIGHT
(Sheet Pile Length/Pipe Length)
Cross
Sectional
Area
Both
Sides of
Wall
100% 80% 60%
mm mm kg/m mm cm4/m cm3/m kg/m2 kg/m2 kg/m2 cm2/m m2/m
P30/Z14-770 762 7.9 147.36 2362 71696 1882 138.7 123.4 108.2 176.7 6.4
P30/Z18 762 9.5 176.74 2082 97257 2553 166.6 150.2 133.9 212.2 6.12
P36/Z14-770 914.4 9.5 212.53 2514 124510 2723 156.2 141.9 127.5 199 6.87
P42/Z14-770 1066.8 11.1 289.61 2666 206230 3866 176.2 162.7 149.2 224.4 7.35
P42/Z23-800 1066.8 15.9 411.39 2727 297846 5584 228 212.6 197.2 290.5 7.85
P42/Z38-700N 1066.8 19.1 492.18 2527 393193 7372 303.2 281.5 259.8 386.3 7.75
P48/Z14-770 1219.2 12.7 377.84 2819 323472 5306 198 185.2 172.4 252.2 7.83
P48/Z23-800 1219.2 19.1 563.77 2879 479970 7874 268.9 254.3 239.7 342.5 8.33
P48/Z38-700N 1219.2 22.2 655.99 2679 608417 9981 347.1 326.7 306.2 442.2 8.23
P54/Z14-770 1371.6 14.3 478.62 2971 484705 7068 221.7 209.6 197.5 282.4 8.31
P54/Z23-800 1371.6 19.1 635.36 3032 639866 9330 279 265.1 251.2 355.4 8.81
P54/Z38-700N 1371.6 22.2 739.51 2832 804396 11730 357.9 338.6 319.2 456 8.71
Prev:
Next: