Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
WhatsApp: +86 18260089181
Email    :  info@chinasteel-group.com

Stockless Anchor

The stockless anchor is the standard anchor for ships that are likely to encounter all types of sea bottoms. It combines the advantages of deadweight for holding in very hard botto ...
BASIC INFO

The stockless anchor is the standard anchor for ships that are likely to encounter all types of sea bottoms. It combines the advantages of deadweight for holding in very hard bottoms with the ability to bite and hold in mud and sand. Its features include rugged construction, simple design, with easy handling and stowing.

Stockless Anchor drawings

Anchor Weight (lb) A B C D E F G H J
100 29-1/2 13-3/4 7-3/8 12-3/4 8 4 3/4 1-1/2 2-1/2
150 29-1/2 16 8-1/2 14-1/2 9 5 7/8 2-1/2 3
200 30 17-1/8 9-1/4 15-3/4 10-1/4 5 1 2-1/2 3-3/4
250 30-1/2 21 10-1/2 17 12 5 1 3-7/8 4
300 31-1/2 23-1/4 11-3/8 18 13-1/4 5-1/4 1-1/16 3-7/8 4
350 32-1/2 24-3/4 12-1/2 18-3/4 13-5/8 6 1-1/8 4-1/4 4-1/4
400 33-1/2 24-3/4 12-3/4 20-1/2 14 6 1-1/8 4-1/4 4-1/2
500 35 26-1/2 13-1/4 20-1/2 14 7 1-1/2 5-3/4 5
750 38 32 16 24 17 7 1-1/2 5-3/4 5
1000 44 34-1/4 18 25-1/4 19-1/4 7-1/2 1-7/8 6-1/8 5-1/2
1200 47 36 18 28 19-1/4 9-1/2 1-7/8 6-1/2 6
1500 54 43 20 32 21-1/2 9-1/2 2 7 7
2000 57 43 21-1/4 33-1/2 23-3/4 9-1/2 2 7 7
2250 61 43 25-1/4 39-3/4 24-1/4 9-3/4 2-1/8 7 7
2500 58 44-3/4 23-1/4 35-3/8 24-1/4 9-3/4 2-1/8 8-1/2 7-1/2
2800 58 48 25 35-7/8 25-1/2 9-3/4 2-1/8 8-1/2 7-1/2
3000 64 47 25-1/2 36 26 12 2-1/2 10 8-3/4
3500 64 52-3/4 27-1/2 39-1/2 28-1/2 12 2-1/2 10 8-3/4
4000 70-5/8 53-1/4 27-1/2 39-1/4 29 12 2-1/2 10 9-1/2
4500 70-5/8 56-3/4 29 42 30 12 2-1/2 10 9-1/2
5000 76 57-1/2 30 42 31-1/4 15 3 12 10-1/4
6000 76 63-1/2 33-1/4 47 34-1/2 15 3 12 10-1/4
6300 76 23013 12058 47 12421 15 3 12 40182
6500 82 63-1/2 33 47-5/8 17-1/4 15 3 12 10-3/4
6750 82 65 33-3/4 48-3/4 17-5/8 15 3 12 10-3/4
7000 82 66-5/8 34-3/4 49-3/4 18 15 3 12 10-3/4
7600 82 67-1/2 34-3/4 49-3/4 18-3/8 15 3 12 10-3/4
8100 93-1/2 68-1/4 34-1/4 48-7/8 18-1/4 17 3-1/2 13-1/4 11-1/2
8600 93-1/2 68-1/2 35-3/4 50-1/2 18-1/2 17 3-1/2 13-1/4 11-1/2
9000 96 70-1/4 36-3/8 51-3/4 19-1/8 17 3-1/2 13-1/4 11-1/2
10000 96 75-1/2 39 58 21 19 4 14-3/4 12
11000 96 75-1/2 39 58 21 19 4 14-3/4 12
12000 96 76-3/4 40 58 21-3/4 19 4 14-3/4 12
13000 98 76-3/4 40 58 21-3/4 19 4 14-3/4 12
14000 103 80-1/2 44 60 22-1/4 19 4 14-3/4 13
15000 103 86 46 65 24 19 4 14-3/4 13
16000 108 86 46 65 24 19 4 14-3/4 13
18000 112 88-1/4 48-1/4 65-5/8 24-3/4 22 4-1/2 16-3/4 13
18900 112 88-1/4 48-1/4 65-5/8 24-3/4 22 4-1/2 16-3/4 13
20000 112 96 50 72 26 22 4-1/2 16-3/4 14
25000 120 103 53-3/4 77-1/2 28 22 4-1/2 16-3/4 15
30000 128 110 57-1/4 82-1/2 29-7/8 24 5 18-3/4 16
35000 135 116 60 87 31-1/2 25 5 19 17
40000 140 121 63 91 32 26 5-1/2 20 17-1/2
45000 147 126 65 94 34 27 5-1/2 21 18
50000 152 131 68 99 35 28 6 21-1/2 19
Prev:
Next: